Active Characters | M | F | N | Total |
---|---|---|---|---|
Upper Class | 56 | 54 | 2 | 112 |
Middle Class | 52 | 59 | 0 | 111 |
Working Class | 18 | 25 | 1 | 44 |
Centaur | 0 | 0 | 0 | 0 |
Ghost | 1 | 0 | 0 | 1 |
Goblin | 0 | 0 | 0 | 0 |
House-Elf | 0 | 0 | 0 | 0 |
Hag | 0 | 0 | 0 | 0 |
Mer | 0 | 0 | 0 | 0 |
Poltergeist | 0 | 0 | 0 | 0 |
Portrait | 0 | 0 | 0 | 0 |
Vampire | 2 | 1 | 0 | 3/10 |
Veela | 0 | 0 | 0 | 0/3 |
Total | 129 | 139 | 3 | 271 |
Instead, please contact Ursula Black, Aldous Crouch, Cassius Lestrange, Elias Grimstone or Philomena Sprout with any questions, issues, or concerns.