In an era where who you know, whom you speak to, and whom you're related to can affect your reputation, knowing how a character is viewed by the majority of society can be very beneficial when considering thread partners and plots. Certain interactions can have negative reputation implications, whilst others can see an increase in reputation. Reputations on Charming start at a set number depending on your character, and then 'deductions' can lower it. Reputation can, however, increase over time or based on things like "heroic actions". If at any time you feel your character should be upgraded (or downgraded!), please post in Maintenance and the staff team will look into it!
Disclaimer: Not all characters will agree (or bother with) the overall reputation. This may affect their own reputations as a result, but they are not required to take the same view point.
Please note that different classes will always be regarded differently, regardless of their reputation!
Below, you'll find maximum and minimum reputations for certain character types. From there, there are a list of deductions that can see your character's standing lowered.
~Good Reputations | |
10 | — Standard 'starting point' for most characters, however various events in their lives and those of their family and friends can have an effect |
9 | — Standard 'starting point' for characters with minor 'issues' in their life
— Maximum for men known to have fathered a bastard — Maximum for individuals who actively avoid society — Maximum for those who have ever changed class — Maximum for metamorphmagi and seers |
8 | — Maximum for a "Confirmed Bachelor"
— Maximum for anyone who has ever been disowned — Maximum for known bastards — Maximum for men who acknowledge their bastard |
7 | — Minimum for Pendergast Roses
— Minimum to join an adult club — Maximum for known half- or quarter-breed — Maximum for a woman who has been divorced — Maximum for former, convicted criminal — Maximum for men who raise their bastard as their child |
~Middling Reputations | |
6 | — Maximum for known veela
— Maximum for those who have dropped a class in disgrace — Maximum for anyone who has ever had their rep drop by more than three points at once — Maximum for those who have moved from UC to LC or vice versa |
5 | — Minimum for Hogwarts Staff
— Minimum for continued membership in Ladies' Clubs — Maximum for vampire or known werewolf |
4 | — Minimum for Ministry, Hospital, Museum, and Library employment
— Minimum for continued membership in Gentlemen's Clubs — Minimum for Hogwarts students — Maximum for reformed prostitutes — Maximum for women known to have mothered a bastard — Maximum for hags |
~Bad Reputations | |
3 | — Point at which Occupation Listed shops can fire an employee. |
2 | |
1 | — The worst of the worst! |
-2 | — Elope. Lasts two years, or six months if no child is born. |
-5 | — Male caught with a member of the same sex. Lasts two years. |
-2 | — Female caught with a member of the same sex. Lasts one year. |
-5 | — Female caught with a man other than her husband. Lasts five years. Cannot be stacked with a child out of wedlock. |
-1 | — Gentleman known to frequent shady establishments. Permanent. |
-1 | — Male caught with a woman other than his wife. Permanent. |
-5 | — Female having a child out of wedlock. Permanent. Cannot be stacked with an affair. |
-1 | — Male marrying one step down or up. Lasts one year. |
-3 | — Man marrying two steps down or up. Permanent. |
-2 | — Woman marrying one step down or up. Permanent. |
-4 | — Woman marrying two steps down or up. Permanent. |
-1 | — Character moving from MC to UC outside of marriage. Lasts one year. |
-2 | — Character moving from WC to MC outside of marriage. Lasts one year. |
-3 | — Character moving from WC to UC or vice versa outside of marriage. Permanent. |
-2 | — Gentleman fraternizing regularly in the slums. Permanent. Does not include volunteerism or work. |
-3 | — Genteel woman fraternizing regularly in the slums. Permanent. Does not include volunteerism or work. |
-2 | — Debutante/female student frequently evades chaperones. Lasts one year. |
-2 | — Debutante/female student spends most of her social time with the opposite sex. Lasts three years. |
-3 | — Petty criminal conviction. Lasts two years from release. |
-5 | — Serious criminal conviction Lasts three years from release. |
-1 | — Unmarried female whose mother or sister has a middling reputation. Lasts as long as their reputation does. |
-3 | — Unmarried female whose sister or mother has a bad reputation. Lasts as long as their reputation does. |
-3 | — Considered to be a drunk. Lasts as long as their behaviour does. |
-2 | — Admitted to an asylum Lasts at least one year from release. |
-2 | — Employing someone of bad reputation. Lasts as long as the employment does. |
-3 | — Marrying someone of bad reputation. Lasts as long as their reputation does. Does not come into effect if both partners have a bad reputation. |
-3 | — Expelled from Hogwarts. Lasts for three to five years, then -1 permanently. |
-4 | — Recently divorced female. Lasts at least two years. |
-2 | — Recently divorced male. Lasts at least two years. |
-2 | — Marrying a known veela. Lasts as long as the marriage does. |
-4 | — Marrying a known vampire, werewolf, goblin, or hag. Lasts as long as the marriage does. |
Staff Discretion | — Scandal in immediate family. |
Staff Discretion | — Scandal in extended family. |
Staff Discretion | — Occupation inappropriate to station. |
Player Discretion | — General oddness. |
Powered By MyBB, © 2002-2023 MyBB Group.