Active Characters | M | F | N | Total |
---|---|---|---|---|
Upper Class | 65 | 85 | 1 | 151 |
Middle Class | 55 | 56 | 0 | 111 |
Working Class | 27 | 22 | 0 | 49 |
Centaur | 0 | 0 | 0 | 0 |
Ghost | 2 | 1 | 0 | 3 |
Goblin | 0 | 0 | 0 | 0 |
House-Elf | 0 | 0 | -- | 0 |
Hag | -- | 0 | -- | 0 |
Mer | 0 | 0 | 0 | 0 |
Poltergeist | -- | -- | 0 | 0 |
Portrait | 0 | 0 | 0 | 0 |
Vampire | 5 | 0 | 0 | 5/10 |
Veela | -- | 1 | -- | 1/3 |
Total | 147 | 165 | 1 | 323 |
Instead, please contact Ursula Black, Aldous Crouch, Cassius Lestrange, Elias Grimstone or Philomena Sprout with any questions, issues, or concerns.